<?xml version="1.0" encoding="ISO-8859-1"?>
<sheet name="Dance%20Blogging" style="nested">
	<bubble id="1" bgcolor="#D15EA3" position="absolute" x="360" y="-420" width="160" height="80" text="Dance%20Blogging" haschildren="true" numchildren="9" depth="1">
		<children>
		<bubble id="2" autocolor="#E76E53" parent="1" position="absolute" x="140" y="-560" width="180" height="100" text="Collaborative%20%26%20Participatory" haschildren="true" numchildren="2" depth="2">
			<children>
			<bubble id="3" autocolor="#ECE650" parent="2" position="absolute" x="40" y="-660" width="180" height="80" text="No%20Intermediaries" haschildren="false" depth="3"/>
			<bubble id="4" autocolor="#ECE650" parent="2" position="absolute" x="-200" y="-660" width="220" height="80" text="Everybody%20Has%20a%20Voice" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="5" autocolor="#E76E53" parent="1" position="absolute" x="580" y="-560" width="140" height="80" text="Multimedia" haschildren="true" numchildren="4" depth="2">
			<children>
			<bubble id="6" autocolor="#ECE650" parent="5" position="absolute" x="760" y="-580" width="100" height="80" text="Video" haschildren="false" depth="3"/>
			<bubble id="7" autocolor="#ECE650" parent="5" position="absolute" x="760" y="-700" width="100" height="80" text="Audio" haschildren="false" depth="3"/>
			<bubble id="8" autocolor="#ECE650" parent="5" position="absolute" x="920" y="-600" width="120" height="80" text="Pictures" haschildren="false" depth="3"/>
			<bubble id="9" autocolor="#ECE650" parent="5" position="absolute" x="600" y="-680" width="100" height="80" text="Text" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="10" autocolor="#E76E53" parent="1" position="absolute" x="340" y="-560" width="200" height="80" text="Real%2DTime%20Publishing" haschildren="true" numchildren="2" depth="2">
			<children>
			<bubble id="11" autocolor="#ECE650" parent="10" position="absolute" x="400" y="-660" width="180" height="80" text="Instant%20Analysis" haschildren="false" depth="3"/>
			<bubble id="12" autocolor="#ECE650" parent="10" position="absolute" x="220" y="-660" width="160" height="80" text="Instant%20Content" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="13" autocolor="#E76E53" parent="1" position="absolute" x="580" y="-460" width="180" height="80" text="Community%20Voices" haschildren="true" numchildren="7" depth="2">
			<children>
			<bubble id="14" autocolor="#ECE650" parent="13" position="absolute" x="800" y="-360" width="140" height="80" text="Professional" haschildren="false" depth="3"/>
			<bubble id="15" autocolor="#ECE650" parent="13" position="absolute" x="780" y="-480" width="120" height="80" text="Amateur" haschildren="false" depth="3"/>
			<bubble id="16" autocolor="#ECE650" parent="13" position="absolute" x="960" y="-400" width="120" height="80" text="Dancers" haschildren="false" depth="3"/>
			<bubble id="17" autocolor="#ECE650" parent="13" position="absolute" x="920" y="-500" width="180" height="80" text="Choreographers" haschildren="false" depth="3"/>
			<bubble id="18" autocolor="#ECE650" parent="13" position="absolute" x="980" y="-300" width="140" height="80" text="Audiences" haschildren="false" depth="3"/>
			<bubble id="19" autocolor="#ECE650" parent="13" position="absolute" x="1000" y="-200" width="120" height="80" text="Writers" haschildren="false" depth="3"/>
			<bubble id="20" autocolor="#ECE650" parent="13" position="absolute" x="860" y="-140" width="120" height="80" text="Students" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="21" autocolor="#E76E53" parent="1" position="absolute" x="140" y="-420" width="160" height="80" text="Process%2DDriven" haschildren="true" numchildren="2" depth="2">
			<children>
			<bubble id="22" autocolor="#ECE650" parent="21" position="absolute" x="-120" y="-460" width="180" height="80" text="Behind%20the%20Scenes" haschildren="false" depth="3"/>
			<bubble id="23" autocolor="#ECE650" parent="21" position="absolute" x="-140" y="-560" width="220" height="80" text="Sharing%20Unfinished%20Work" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="24" autocolor="#E76E53" parent="1" position="absolute" x="60" y="-220" width="140" height="80" text="Distribution" haschildren="true" numchildren="7" depth="2">
			<children>
			<bubble id="25" autocolor="#ECE650" parent="24" position="absolute" x="-80" y="-160" width="80" height="80" text="rss" haschildren="false" depth="3"/>
			<bubble id="26" autocolor="#ECE650" parent="24" position="absolute" x="60" y="0" width="120" height="80" text="Widgets" haschildren="false" depth="3"/>
			<bubble id="27" autocolor="#ECE650" parent="24" position="absolute" x="200" y="-120" width="180" height="80" text="Social%20Networking" haschildren="false" depth="3"/>
			<bubble id="28" autocolor="#ECE650" parent="24" position="absolute" x="-120" y="-40" width="160" height="80" text="Micro%2DBlogging" haschildren="false" depth="3"/>
			<bubble id="29" autocolor="#ECE650" parent="24" position="absolute" x="220" y="-220" width="120" height="80" text="Podcasts" haschildren="false" depth="3"/>
			<bubble id="30" autocolor="#ECE650" parent="24" position="absolute" x="200" y="-20" width="140" height="80" text="Video%20Sites" haschildren="false" depth="3"/>
			<bubble id="31" autocolor="#ECE650" parent="24" position="absolute" x="60" y="-120" width="100" height="80" text="Email" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="32" autocolor="#E76E53" parent="1" position="absolute" x="560" y="-360" width="200" height="80" text="Communication%20Style" haschildren="true" numchildren="3" depth="2">
			<children>
			<bubble id="33" autocolor="#ECE650" parent="32" position="absolute" x="660" y="-140" width="160" height="80" text="Transparency" haschildren="false" depth="3"/>
			<bubble id="34" autocolor="#ECE650" parent="32" position="absolute" x="740" y="-240" width="120" height="80" text="Authentic" haschildren="false" depth="3"/>
			<bubble id="35" autocolor="#ECE650" parent="32" position="absolute" x="580" y="-260" width="140" height="80" text="First%20Person" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="36" autocolor="#E76E53" parent="1" position="absolute" x="120" y="-320" width="260" height="80" text="New%20Online%20Business%20Models" haschildren="true" numchildren="2" depth="2">
			<children>
			<bubble id="37" autocolor="#ECE650" parent="36" position="absolute" x="-140" y="-360" width="200" height="80" text="Contributed%20Income" haschildren="false" depth="3"/>
			<bubble id="38" autocolor="#ECE650" parent="36" position="absolute" x="-120" y="-260" width="160" height="80" text="Earned%20Income" haschildren="false" depth="3"/>
			</children>
		</bubble>
		<bubble id="39" autocolor="#E76E53" parent="1" position="absolute" x="400" y="-320" width="140" height="80" text="Educational" haschildren="true" numchildren="2" depth="2">
			<children>
			<bubble id="40" autocolor="#ECE650" parent="39" position="absolute" x="400" y="-160" width="220" height="80" text="Dance%20More%20Accessible" haschildren="false" depth="3"/>
			<bubble id="41" autocolor="#ECE650" parent="39" position="absolute" x="540" y="-40" width="220" height="80" text="Audiences%20More%20Literate" haschildren="false" depth="3"/>
			</children>
		</bubble>
		</children>
	</bubble>
</sheet>